Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 601 | 3,037 |
| Energy kcal | 144 | 726 |
| Fat | 0.8g | 4g |
| - of which saturates | 0.3g | 1.7g |
| - monosaturates | 0.4g | 2.1g |
| - polyunsaturates | 0.2g | 1g |
| Carbohydrates | 20.8g | 104.9g |
| - of which sugars | 5.4g | 27.1g |
| Fibre | 1.4g | 7.3g |
| Protein | 10.1g | 51g |
| Salt | 290.2g | 1,466.3g |
Turkey Biryani
£0.00 / 505
Healthy Guide
Each serving (505g) contains
Energy
3,037kJ
726kcal
36%
Fat
4.0g
LOW
1%
Saturates
1.7g
LOW
0%
Sugars
27.1g
MED
5%
Salt
1,466.29g
HIGH
24,438%
of an adult's reference intake
Typical values (as sold) per 100g: 601kJ/144kcal
Specification
Cuisine: Indian
Weight: 505
Pack Size: 1
Servings: 10
Ingredients
Turkey Mince, Basmati White Rice, Garden Peas, Red Onions, Sweet Potato, Carrots, Balti Paste, Raisins, Mango Chutney, Vegetable Bouillon, Coriander (Fresh), Olive OilAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 601 | 3,037 |
| Energy kcal | 144 | 726 |
| Fat | 0.8g | 4g |
| - of which saturates | 0.3g | 1.7g |
| - monosaturates | 0.4g | 2.1g |
| - polyunsaturates | 0.2g | 1g |
| Carbohydrates | 20.8g | 104.9g |
| - of which sugars | 5.4g | 27.1g |
| Fibre | 1.4g | 7.3g |
| Protein | 10.1g | 51g |
| Salt | 290.2g | 1,466.3g |
Nutritionals
