Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 561 | 1,899 |
| Energy kcal | 134 | 454 |
| Fat | 0.1g | 0.3g |
| - of which saturates | 6.8g | 23g |
| - monosaturates | 0.4g | 1.4g |
| - polyunsaturates | 0.7g | 2.2g |
| Carbohydrates | 9.3g | 31.4g |
| - of which sugars | 2g | 6.7g |
| Fibre | 0.5g | 1.8g |
| Protein | 3.7g | 12.4g |
| Salt | 102.7g | 347.5g |
Thai Red Tofu Curry
£6.75 / 338
Healthy Guide
Each serving (338g) contains
Energy
1,899kJ
454kcal
23%
Fat
0.3g
LOW
0%
Saturates
23.0g
HIGH
7%
Sugars
6.7g
LOW
2%
Salt
347.48g
HIGH
5,791%
of an adult's reference intake
Typical values (as sold) per 100g: 561kJ/134kcal
Specification
Cuisine: Thai
Weight: 338
Pack Size: 1
Servings: 10
Ingredients
Coconut Milk, Firm Tofu, Baby Corn, Red Pepper, Onions, Vegan Thai Red Curry Paste , Creamed Coconut, Rice Noodles, Rice Flour, Ginger Puree, Coriander (Fresh)Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 561 | 1,899 |
| Energy kcal | 134 | 454 |
| Fat | 0.1g | 0.3g |
| - of which saturates | 6.8g | 23g |
| - monosaturates | 0.4g | 1.4g |
| - polyunsaturates | 0.7g | 2.2g |
| Carbohydrates | 9.3g | 31.4g |
| - of which sugars | 2g | 6.7g |
| Fibre | 0.5g | 1.8g |
| Protein | 3.7g | 12.4g |
| Salt | 102.7g | 347.5g |
Nutritionals
