Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 520 | 1,818 |
| Energy kcal | 124 | 435 |
| Fat | 1g | 3.6g |
| - of which saturates | 0.3g | 1g |
| - monosaturates | 0.4g | 1.5g |
| - polyunsaturates | 0.3g | 1g |
| Carbohydrates | 13.5g | 47.4g |
| - of which sugars | 1.8g | 6.2g |
| Fibre | 1.1g | 3.9g |
| Protein | 14.5g | 50.8g |
| Salt | 0g | 0g |
Soy Sesame Chicken
£0.00 / 350
Healthy Guide
Each serving (350g) contains
Energy
1,818kJ
435kcal
22%
Fat
3.6g
LOW
1%
Saturates
1.0g
LOW
0%
Sugars
6.2g
LOW
2%
Salt
0.01g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 520kJ/124kcal
Specification
Cuisine: Asian
Weight: 350
Pack Size: 1
Servings: 2
Ingredients
Chicken Breast, Red Pepper, Broccoli, Rice Noodles, Spring Onions (weight), Red Chillies, Garlic, LimeNutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 520 | 1,818 |
| Energy kcal | 124 | 435 |
| Fat | 1g | 3.6g |
| - of which saturates | 0.3g | 1g |
| - monosaturates | 0.4g | 1.5g |
| - polyunsaturates | 0.3g | 1g |
| Carbohydrates | 13.5g | 47.4g |
| - of which sugars | 1.8g | 6.2g |
| Fibre | 1.1g | 3.9g |
| Protein | 14.5g | 50.8g |
| Salt | 0g | 0g |
Nutritionals