 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 334 | 1,867 | 
| Energy kcal | 80 | 446 | 
| Fat | 2.8g | 15.6g | 
| - of which saturates | 0.5g | 2.5g | 
| - monosaturates | 0.7g | 3.9g | 
| - polyunsaturates | 1.6g | 9.1g | 
| Carbohydrates | 4.2g | 23.3g | 
| - of which sugars | 2.9g | 16.2g | 
| Fibre | 0.4g | 2.2g | 
| Protein | 6.8g | 38.1g | 
| Salt | 0g | 0g | 
Hoisin Tofu
£0.00 / 559
Healthy Guide
Each serving (559g) contains
Energy
		
				1,867kJ
			
			
				446kcal
			
			22%
		Fat
		15.6g
			LOW
			3%
		Saturates
		2.5g
			LOW
			0%
		Sugars
		16.2g
			LOW
			3%
		Salt
		0.00g
			LOW
			0%
		of an adult's reference intake
Typical values (as sold) per 100g: 334kJ/80kcal
Specification
Cuisine:  Chinese
						
												Weight:  559
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
Firm Tofu, Pak Choi, Soya Beans, Hoi Sin Sauce, Broccoli, Spring Onions (weight), Garlic Puree, Sesame SeedsAllergens
 
								 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 334 | 1,867 | 
| Energy kcal | 80 | 446 | 
| Fat | 2.8g | 15.6g | 
| - of which saturates | 0.5g | 2.5g | 
| - monosaturates | 0.7g | 3.9g | 
| - polyunsaturates | 1.6g | 9.1g | 
| Carbohydrates | 4.2g | 23.3g | 
| - of which sugars | 2.9g | 16.2g | 
| Fibre | 0.4g | 2.2g | 
| Protein | 6.8g | 38.1g | 
| Salt | 0g | 0g | 
Nutritionals
 
						
					