 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 477 | 1,883 | 
| Energy kcal | 114 | 450 | 
| Fat | 1.3g | 5g | 
| - of which saturates | 1.8g | 7.2g | 
| - monosaturates | 1.3g | 5.2g | 
| - polyunsaturates | 0.3g | 1.1g | 
| Carbohydrates | 7.7g | 30.4g | 
| - of which sugars | 1.6g | 6.1g | 
| Fibre | 1.3g | 5.3g | 
| Protein | 7.3g | 28.9g | 
| Salt | 451.3g | 1,782.5g | 
Dairy Free Tuna Olive and Rocket Pizza
£0.00 / 395
Healthy Guide
Each serving (395g) contains
Energy
		
				1,883kJ
			
			
				450kcal
			
			23%
		Fat
		5.0g
			LOW
			1%
		Saturates
		7.2g
			MED
			2%
		Sugars
		6.1g
			LOW
			2%
		Salt
		1,782.54g
			HIGH
			29,709%
		of an adult's reference intake
Typical values (as sold) per 100g: 477kJ/114kcal
Specification
Cuisine:  Italian
						
												Weight:  395
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
Tuna, Passata, Gluten Free Pizza Base, Green Pepper , Red Onions, Cheesly, Black Olives, Rocket, Olive OilAllergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 477 | 1,883 | 
| Energy kcal | 114 | 450 | 
| Fat | 1.3g | 5g | 
| - of which saturates | 1.8g | 7.2g | 
| - monosaturates | 1.3g | 5.2g | 
| - polyunsaturates | 0.3g | 1.1g | 
| Carbohydrates | 7.7g | 30.4g | 
| - of which sugars | 1.6g | 6.1g | 
| Fibre | 1.3g | 5.3g | 
| Protein | 7.3g | 28.9g | 
| Salt | 451.3g | 1,782.5g | 
Nutritionals
 
						
					 
						 
