Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 492 | 1,795 |
| Energy kcal | 118 | 429 |
| Fat | 3g | 10.8g |
| - of which saturates | 0.5g | 1.9g |
| - monosaturates | 1.8g | 6.6g |
| - polyunsaturates | 0.4g | 1.4g |
| Carbohydrates | 8.6g | 31.3g |
| - of which sugars | 1.8g | 6.7g |
| Fibre | 1g | 3.7g |
| Protein | 12.9g | 47.1g |
| Salt | 481.2g | 1,755.5g |
Chicken and Vegetable Stew
£6.75 / 365
Healthy Guide
Each serving (365g) contains
Energy
1,795kJ
429kcal
21%
Fat
10.8g
LOW
3%
Saturates
1.9g
LOW
1%
Sugars
6.7g
LOW
2%
Salt
1,755.48g
HIGH
29,258%
of an adult's reference intake
Typical values (as sold) per 100g: 492kJ/118kcal
Specification
Cuisine: English
Weight: 365
Pack Size: 1
Servings: 2
Ingredients
Chicken Breast, Water, Onions, Green Beans (Frozen), Carrots, Garden Peas, Basmati White Rice, Lentils, Olive Oil, Garlic Puree, Chicken Stock Bouillon, Black Pepper, Thyme (Fresh), Salt, PaprikaNutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 492 | 1,795 |
| Energy kcal | 118 | 429 |
| Fat | 3g | 10.8g |
| - of which saturates | 0.5g | 1.9g |
| - monosaturates | 1.8g | 6.6g |
| - polyunsaturates | 0.4g | 1.4g |
| Carbohydrates | 8.6g | 31.3g |
| - of which sugars | 1.8g | 6.7g |
| Fibre | 1g | 3.7g |
| Protein | 12.9g | 47.1g |
| Salt | 481.2g | 1,755.5g |
Nutritionals
