Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 576 | 1,590 |
| Energy kcal | 138 | 380 |
| Fat | 1.7g | 4.7g |
| - of which saturates | 0.5g | 1.5g |
| - monosaturates | 0.9g | 2.4g |
| - polyunsaturates | 0.7g | 1.9g |
| Carbohydrates | 17.5g | 48.2g |
| - of which sugars | 1g | 2.8g |
| Fibre | 2g | 5.5g |
| Protein | 9.4g | 26g |
| Salt | 586g | 1,617.2g |
Baked Hake with curried vegetables and Brown Rice
£0.00 / 276
Healthy Guide
Each serving (276g) contains
Energy
1,590kJ
380kcal
19%
Fat
4.7g
LOW
2%
Saturates
1.5g
LOW
1%
Sugars
2.8g
LOW
1%
Salt
1,617.24g
HIGH
26,954%
of an adult's reference intake
Typical values (as sold) per 100g: 576kJ/138kcal
Specification
Weight: 276
Pack Size: 1
Servings: 2
Ingredients
Hake, Brown Rice, Broccoli, Cauliflower, Green Beans, Mild Curry Paste, Puy Lentils, Cashew Nuts, Tamari, Coriander (Fresh), Garlic Granules, SaltAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 576 | 1,590 |
| Energy kcal | 138 | 380 |
| Fat | 1.7g | 4.7g |
| - of which saturates | 0.5g | 1.5g |
| - monosaturates | 0.9g | 2.4g |
| - polyunsaturates | 0.7g | 1.9g |
| Carbohydrates | 17.5g | 48.2g |
| - of which sugars | 1g | 2.8g |
| Fibre | 2g | 5.5g |
| Protein | 9.4g | 26g |
| Salt | 586g | 1,617.2g |
Nutritionals