 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 604 | 1,940 | 
| Energy kcal | 144 | 464 | 
| Fat | 0.7g | 2.4g | 
| - of which saturates | 0.5g | 1.8g | 
| - monosaturates | 1.1g | 3.4g | 
| - polyunsaturates | 0.9g | 2.9g | 
| Carbohydrates | 18.9g | 60.8g | 
| - of which sugars | 2.7g | 8.7g | 
| Fibre | 2.3g | 7.3g | 
| Protein | 10.6g | 34g | 
| Salt | 73g | 234.7g | 
Tuna & Green Quinoa Salad
£6.75 / 321
Healthy Guide
Each serving (321g) contains
Energy
		
				1,940kJ
			
			
				464kcal
			
			23%
		Fat
		2.4g
			LOW
			1%
		Saturates
		1.8g
			LOW
			1%
		Sugars
		8.7g
			LOW
			3%
		Salt
		234.70g
			HIGH
			3,912%
		of an adult's reference intake
Typical values (as sold) per 100g: 604kJ/144kcal
Specification
Cuisine:  International
						
												Weight:  321
						
												Pack Size:  1
						
												Servings: 10
						
						
					Ingredients
Green Lentils, Quinoa, Mange Tout, Tuna Steak, Spring Onions (weight), Basil, Olive Oil, Lemon Juice, Mustard, CucumberAllergens
 
								 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 604 | 1,940 | 
| Energy kcal | 144 | 464 | 
| Fat | 0.7g | 2.4g | 
| - of which saturates | 0.5g | 1.8g | 
| - monosaturates | 1.1g | 3.4g | 
| - polyunsaturates | 0.9g | 2.9g | 
| Carbohydrates | 18.9g | 60.8g | 
| - of which sugars | 2.7g | 8.7g | 
| Fibre | 2.3g | 7.3g | 
| Protein | 10.6g | 34g | 
| Salt | 73g | 234.7g | 
Nutritionals
 
						
					 
						 
