 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 445 | 1,753 | 
| Energy kcal | 106 | 419 | 
| Fat | 5g | 19.8g | 
| - of which saturates | 1.4g | 5.4g | 
| - monosaturates | 2.3g | 9.1g | 
| - polyunsaturates | 1.4g | 5.3g | 
| Carbohydrates | 7.7g | 30.2g | 
| - of which sugars | 1.7g | 6.6g | 
| Fibre | 0.9g | 3.7g | 
| Protein | 6.1g | 24.1g | 
| Salt | 0.1g | 0.2g | 
Tortilla Espanola & Green Seed Salad
£4.50 / 394
Healthy Guide
Each serving (394g) contains
Energy
		
				1,753kJ
			
			
				419kcal
			
			21%
		Fat
		19.8g
			MED
			5%
		Saturates
		5.4g
			LOW
			1%
		Sugars
		6.6g
			LOW
			2%
		Salt
		0.24g
			HIGH
			4%
		of an adult's reference intake
Typical values (as sold) per 100g: 445kJ/106kcal
Specification
Cuisine:  International
						
												Weight:  394
						
												Pack Size:  1
						
												Servings: 10
						
						
					Ingredients
Egg, Potaotes, Red Onions, Red Pepper, Spinach, Pumpkin Seeds, Sunflower Seeds, Olive Oil, SaltAllergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 445 | 1,753 | 
| Energy kcal | 106 | 419 | 
| Fat | 5g | 19.8g | 
| - of which saturates | 1.4g | 5.4g | 
| - monosaturates | 2.3g | 9.1g | 
| - polyunsaturates | 1.4g | 5.3g | 
| Carbohydrates | 7.7g | 30.2g | 
| - of which sugars | 1.7g | 6.6g | 
| Fibre | 0.9g | 3.7g | 
| Protein | 6.1g | 24.1g | 
| Salt | 0.1g | 0.2g | 
Nutritionals
 
						
					 
						 
 
