 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 535 | 2,701 | 
| Energy kcal | 128 | 646 | 
| Fat | 0.5g | 2.7g | 
| - of which saturates | 0.2g | 0.9g | 
| - monosaturates | 0.4g | 2g | 
| - polyunsaturates | 0.1g | 0.7g | 
| Carbohydrates | 18.3g | 92.2g | 
| - of which sugars | 2.3g | 11.5g | 
| Fibre | 0.5g | 2.3g | 
| Protein | 11.3g | 56.9g | 
| Salt | 57.3g | 289.5g | 
Thai Spiced Turkey
£7.30 / 505
Healthy Guide
Each serving (505g) contains
Energy
		
				2,701kJ
			
			
				646kcal
			
			32%
		Fat
		2.7g
			LOW
			1%
		Saturates
		0.9g
			LOW
			0%
		Sugars
		11.5g
			LOW
			2%
		Salt
		289.49g
			HIGH
			4,825%
		of an adult's reference intake
Typical values (as sold) per 100g: 535kJ/128kcal
Specification
Weight:  505
						
												Pack Size:  1
						
												Servings: 8
						
						
					Ingredients
Turkey Mince, Basmati White Rice, Sugarsnap Peas, Mushrooms, Pak Choi, Red Pepper, Ketjap Manis, Water, Onions, Red Chillies, Olive Oil, Garlic Puree, Chinese Five Spice, Spring OnionsNutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 535 | 2,701 | 
| Energy kcal | 128 | 646 | 
| Fat | 0.5g | 2.7g | 
| - of which saturates | 0.2g | 0.9g | 
| - monosaturates | 0.4g | 2g | 
| - polyunsaturates | 0.1g | 0.7g | 
| Carbohydrates | 18.3g | 92.2g | 
| - of which sugars | 2.3g | 11.5g | 
| Fibre | 0.5g | 2.3g | 
| Protein | 11.3g | 56.9g | 
| Salt | 57.3g | 289.5g | 
Nutritionals
 
						
					