Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 514 | 2,531 |
| Energy kcal | 123 | 605 |
| Fat | 0.8g | 4g |
| - of which saturates | 2.7g | 13.5g |
| - monosaturates | 0.3g | 1.4g |
| - polyunsaturates | 0.1g | 0.6g |
| Carbohydrates | 11.3g | 55.8g |
| - of which sugars | 0.9g | 4.6g |
| Fibre | 0.4g | 2.1g |
| Protein | 11g | 54.1g |
| Salt | 0.1g | 0.6g |
Thai Green Curry
£0.00 / 493
Healthy Guide
Each serving (493g) contains
Energy
2,531kJ
605kcal
30%
Fat
4.0g
LOW
1%
Saturates
13.5g
MED
3%
Sugars
4.6g
LOW
1%
Salt
0.58g
HIGH
10%
of an adult's reference intake
Typical values (as sold) per 100g: 514kJ/123kcal
Specification
Cuisine: Asian
Weight: 493
Pack Size: 1
Servings: 2
Ingredients
Reduced Fat Coconut Milk, Chicken Breast, Jasmine Rice, Baby Corn, Pak Choi, Mange Tout, Shallots, Coriander (Fresh), Ginger, Lime, Garlic, Green ChilliesAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 514 | 2,531 |
| Energy kcal | 123 | 605 |
| Fat | 0.8g | 4g |
| - of which saturates | 2.7g | 13.5g |
| - monosaturates | 0.3g | 1.4g |
| - polyunsaturates | 0.1g | 0.6g |
| Carbohydrates | 11.3g | 55.8g |
| - of which sugars | 0.9g | 4.6g |
| Fibre | 0.4g | 2.1g |
| Protein | 11g | 54.1g |
| Salt | 0.1g | 0.6g |
Nutritionals