Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 589 | 1,919 |
| Energy kcal | 141 | 459 |
| Fat | 7.1g | 23.3g |
| - of which saturates | 1.4g | 4.7g |
| - monosaturates | 4.1g | 13.4g |
| - polyunsaturates | 1.4g | 4.5g |
| Carbohydrates | 15.5g | 50.6g |
| - of which sugars | 11.1g | 36.1g |
| Fibre | 1.6g | 5.2g |
| Protein | 4g | 13g |
| Salt | 325.6g | 1,061.5g |
Sweet & Sour Cashews
£0.00 / 326
Healthy Guide
Each serving (326g) contains
Energy
1,919kJ
459kcal
23%
Fat
23.3g
MED
7%
Saturates
4.7g
LOW
1%
Sugars
36.1g
MED
11%
Salt
1,061.50g
HIGH
17,692%
of an adult's reference intake
Typical values (as sold) per 100g: 589kJ/141kcal
Specification
Cuisine: International
Weight: 326
Pack Size: 1
Servings: 10
Ingredients
Canned Pineapple, Red Pepper, Yellow Pepper, Cashew Nuts, Tomato Ketchup, Puy Lentils, Spring Onions (weight), Malt Vinegar, Light Muscovado Sugar, CornflourAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 589 | 1,919 |
| Energy kcal | 141 | 459 |
| Fat | 7.1g | 23.3g |
| - of which saturates | 1.4g | 4.7g |
| - monosaturates | 4.1g | 13.4g |
| - polyunsaturates | 1.4g | 4.5g |
| Carbohydrates | 15.5g | 50.6g |
| - of which sugars | 11.1g | 36.1g |
| Fibre | 1.6g | 5.2g |
| Protein | 4g | 13g |
| Salt | 325.6g | 1,061.5g |
Nutritionals
