Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 542 | 2,721 | 
| Energy kcal | 130 | 650 | 
| Fat | 3.9g | 19.8g | 
| - of which saturates | 2.8g | 14g | 
| - monosaturates | 0.8g | 4.2g | 
| - polyunsaturates | 0.3g | 1.6g | 
| Carbohydrates | 20.4g | 102.4g | 
| - of which sugars | 4.7g | 23.6g | 
| Fibre | 0.6g | 3g | 
| Protein | 2.4g | 12g | 
| Salt | 0.1g | 0.6g | 
Sri Lankan Sweet Potato Curry
£0.00 / 502
Healthy Guide
Each serving (502g) contains
Energy
		
				2,721kJ
			
			
				650kcal
			
			33%
		Fat
		19.8g
			MED
			4%
		Saturates
		14.0g
			MED
			3%
		Sugars
		23.6g
			LOW
			5%
		Salt
		0.58g
			HIGH
			10%
		of an adult's reference intake
Typical values (as sold) per 100g: 542kJ/130kcal
Specification
Cuisine:  Asian
						
												Weight:  502
						
												Pack Size:  1
						
												Servings: 2
						
						
					Ingredients
Reduced Fat Coconut Milk, Sweet Potato, Basmati White Rice, Spring Onions (weight), Cashew Nuts, Mange Tout, Dried MangoAllergens
 
								 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 542 | 2,721 | 
| Energy kcal | 130 | 650 | 
| Fat | 3.9g | 19.8g | 
| - of which saturates | 2.8g | 14g | 
| - monosaturates | 0.8g | 4.2g | 
| - polyunsaturates | 0.3g | 1.6g | 
| Carbohydrates | 20.4g | 102.4g | 
| - of which sugars | 4.7g | 23.6g | 
| Fibre | 0.6g | 3g | 
| Protein | 2.4g | 12g | 
| Salt | 0.1g | 0.6g | 
Nutritionals
 
						
					 
						