Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 259 | 1,928 |
| Energy kcal | 62 | 461 |
| Fat | 2.5g | 18.9g |
| - of which saturates | 0.9g | 6.4g |
| - monosaturates | 1g | 7.8g |
| - polyunsaturates | 1.1g | 8.1g |
| Carbohydrates | 4.3g | 32g |
| - of which sugars | 1.1g | 8.1g |
| Fibre | 1.1g | 8.1g |
| Protein | 3.2g | 23.8g |
| Salt | 676.4g | 5,030.7g |
Spicy Beef and Bean Soup
£6.50 / 744
Healthy Guide
Each serving (744g) contains
Energy
1,928kJ
461kcal
23%
Fat
18.9g
LOW
3%
Saturates
6.4g
LOW
1%
Sugars
8.1g
LOW
1%
Salt
5,030.70g
HIGH
83,845%
of an adult's reference intake
Typical values (as sold) per 100g: 259kJ/62kcal
Specification
Cuisine: International
Weight: 744
Pack Size: 1
Servings: 4
Ingredients
Water, Cannellini Beans, Carrots, Minced Beef, Onions, Celery, Low Fat Spread, Beef Stock , Sunflower Oil, Chilli Powder, Curly Parsley (Fresh), Paprika, Bay Leaf, Salt, Black PepperAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 259 | 1,928 |
| Energy kcal | 62 | 461 |
| Fat | 2.5g | 18.9g |
| - of which saturates | 0.9g | 6.4g |
| - monosaturates | 1g | 7.8g |
| - polyunsaturates | 1.1g | 8.1g |
| Carbohydrates | 4.3g | 32g |
| - of which sugars | 1.1g | 8.1g |
| Fibre | 1.1g | 8.1g |
| Protein | 3.2g | 23.8g |
| Salt | 676.4g | 5,030.7g |
Nutritionals