Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 573 | 1,824 |
| Energy kcal | 137 | 436 |
| Fat | 0.7g | 2.4g |
| - of which saturates | 0.3g | 1.1g |
| - monosaturates | 0.5g | 1.6g |
| - polyunsaturates | 0.3g | 0.9g |
| Carbohydrates | 19.7g | 62.6g |
| - of which sugars | 5.1g | 16.3g |
| Fibre | 1.4g | 4.4g |
| Protein | 8.6g | 27.3g |
| Salt | 312.6g | 994.7g |
Hake Biryani
£6.75 / 318
Healthy Guide
Each serving (318g) contains
Energy
1,824kJ
436kcal
22%
Fat
2.4g
LOW
1%
Saturates
1.1g
LOW
0%
Sugars
16.3g
MED
5%
Salt
994.68g
HIGH
16,578%
of an adult's reference intake
Typical values (as sold) per 100g: 573kJ/137kcal
Specification
Cuisine: Indian
Weight: 318
Pack Size: 1
Servings: 10
Ingredients
Hake, Basmati White Rice, Sweet Potato, Garden Peas, Red Onions, Carrots, Balti Paste, Raisins, Mango Chutney, Vegetable Bouillon, Coriander (Fresh), Olive OilAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 573 | 1,824 |
| Energy kcal | 137 | 436 |
| Fat | 0.7g | 2.4g |
| - of which saturates | 0.3g | 1.1g |
| - monosaturates | 0.5g | 1.6g |
| - polyunsaturates | 0.3g | 0.9g |
| Carbohydrates | 19.7g | 62.6g |
| - of which sugars | 5.1g | 16.3g |
| Fibre | 1.4g | 4.4g |
| Protein | 8.6g | 27.3g |
| Salt | 312.6g | 994.7g |
Nutritionals
