 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 349 | 1,912 | 
| Energy kcal | 84 | 457 | 
| Fat | 0.2g | 1.2g | 
| - of which saturates | 0.2g | 1g | 
| - monosaturates | 0.1g | 0.8g | 
| - polyunsaturates | 0.2g | 1.1g | 
| Carbohydrates | 7.6g | 41.8g | 
| - of which sugars | 3.1g | 16.7g | 
| Fibre | 0.6g | 3.4g | 
| Protein | 10.7g | 58.7g | 
| Salt | 221.8g | 1,213.8g | 
Garlic & Herb Turkey with Signature Veg Medley
£6.75 / 547
Healthy Guide
Each serving (547g) contains
Energy
		
				1,912kJ
			
			
				457kcal
			
			23%
		Fat
		1.2g
			LOW
			0%
		Saturates
		1.0g
			LOW
			0%
		Sugars
		16.7g
			LOW
			3%
		Salt
		1,213.80g
			HIGH
			20,230%
		of an adult's reference intake
Typical values (as sold) per 100g: 349kJ/84kcal
Specification
Cuisine:  English
						
												Weight:  547
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
Turkey Breast, Sweet Potato, Cherry Tomatoes, Broccoli, Onions, Spinach, Garlic Puree, Ginger Puree, Garlic Seasoning , Red Chillies , Coriander (Fresh)Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 349 | 1,912 | 
| Energy kcal | 84 | 457 | 
| Fat | 0.2g | 1.2g | 
| - of which saturates | 0.2g | 1g | 
| - monosaturates | 0.1g | 0.8g | 
| - polyunsaturates | 0.2g | 1.1g | 
| Carbohydrates | 7.6g | 41.8g | 
| - of which sugars | 3.1g | 16.7g | 
| Fibre | 0.6g | 3.4g | 
| Protein | 10.7g | 58.7g | 
| Salt | 221.8g | 1,213.8g | 
Nutritionals
 
						
					