 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 513 | 1,936 | 
| Energy kcal | 123 | 463 | 
| Fat | 1.5g | 5.7g | 
| - of which saturates | 0.5g | 2g | 
| - monosaturates | 0.8g | 3.1g | 
| - polyunsaturates | 1.3g | 5g | 
| Carbohydrates | 10g | 37.7g | 
| - of which sugars | 1.9g | 7.2g | 
| Fibre | 0.7g | 2.8g | 
| Protein | 14.4g | 54.5g | 
| Salt | 175.3g | 661.5g | 
Chicken Balti & Brown Rice
£6.75 / 377
Healthy Guide
Each serving (377g) contains
Energy
		
				1,936kJ
			
			
				463kcal
			
			23%
		Fat
		5.7g
			LOW
			2%
		Saturates
		2.0g
			LOW
			1%
		Sugars
		7.2g
			LOW
			2%
		Salt
		661.48g
			HIGH
			11,025%
		of an adult's reference intake
Typical values (as sold) per 100g: 513kJ/123kcal
Specification
Cuisine:  Indian
						
												Weight:  377
						
												Pack Size:  1
						
												Servings: 4
						
						
					Ingredients
Chicken Breast, Red Pepper, Green Pepper, Brown Rice, Onions, Passata, Spinach, Sunflower Oil, Lime Juice, Paprika, Coriander (Fresh), Ginger Puree, Garlic Puree, Cumin, Turmeric, Garam Masala, Chilli Powder, Salad Tomatoes, Green ChilliesAllergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 513 | 1,936 | 
| Energy kcal | 123 | 463 | 
| Fat | 1.5g | 5.7g | 
| - of which saturates | 0.5g | 2g | 
| - monosaturates | 0.8g | 3.1g | 
| - polyunsaturates | 1.3g | 5g | 
| Carbohydrates | 10g | 37.7g | 
| - of which sugars | 1.9g | 7.2g | 
| Fibre | 0.7g | 2.8g | 
| Protein | 14.4g | 54.5g | 
| Salt | 175.3g | 661.5g | 
Nutritionals
 
						
					 
						 
