 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 472 | 1,545 | 
| Energy kcal | 113 | 369 | 
| Fat | 1.7g | 5.7g | 
| - of which saturates | 0.3g | 1g | 
| - monosaturates | 0.4g | 1.4g | 
| - polyunsaturates | 0.3g | 1.1g | 
| Carbohydrates | 10.5g | 34.5g | 
| - of which sugars | 2.6g | 8.6g | 
| Fibre | 1.5g | 4.9g | 
| Protein | 13.4g | 44g | 
| Salt | 1,113.5g | 3,648.9g | 
Chicken and Rice Soup
£4.30 / 328
Healthy Guide
Each serving (328g) contains
Energy
		
				1,545kJ
			
			
				369kcal
			
			18%
		Fat
		5.7g
			LOW
			2%
		Saturates
		1.0g
			LOW
			0%
		Sugars
		8.6g
			LOW
			3%
		Salt
		3,648.89g
			HIGH
			60,815%
		of an adult's reference intake
Typical values (as sold) per 100g: 472kJ/113kcal
Specification
Cuisine:  English
						
												Weight:  328
						
												Pack Size:  1
						
												Servings: 4
						
						
					Ingredients
Chicken Breast, Carrots, Leeks, Sweetcorn, Basmati White Rice, Garden Peas, Celery, Chicken Stock Bouillon, Curly Parsley (Fresh), Black PepperAllergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 472 | 1,545 | 
| Energy kcal | 113 | 369 | 
| Fat | 1.7g | 5.7g | 
| - of which saturates | 0.3g | 1g | 
| - monosaturates | 0.4g | 1.4g | 
| - polyunsaturates | 0.3g | 1.1g | 
| Carbohydrates | 10.5g | 34.5g | 
| - of which sugars | 2.6g | 8.6g | 
| Fibre | 1.5g | 4.9g | 
| Protein | 13.4g | 44g | 
| Salt | 1,113.5g | 3,648.9g | 
Nutritionals
 
						
					 
						 
