 
				Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 523 | 2,776 | 
| Energy kcal | 125 | 664 | 
| Fat | 0.8g | 4.2g | 
| - of which saturates | 0.2g | 1.3g | 
| - monosaturates | 0.4g | 2.1g | 
| - polyunsaturates | 0.3g | 1.5g | 
| Carbohydrates | 17.4g | 92.3g | 
| - of which sugars | 4.5g | 23.8g | 
| Fibre | 0.9g | 5g | 
| Protein | 11g | 58.1g | 
| Salt | 654.1g | 3,468.8g | 
Bangkok Chicken & Noodle Salad
£0.00 / 530
Healthy Guide
Each serving (530g) contains
Energy
		
				2,776kJ
			
			
				664kcal
			
			33%
		Fat
		4.2g
			LOW
			1%
		Saturates
		1.3g
			LOW
			0%
		Sugars
		23.8g
			LOW
			4%
		Salt
		3,468.84g
			HIGH
			57,814%
		of an adult's reference intake
Typical values (as sold) per 100g: 523kJ/125kcal
Specification
Weight:  530
						
												Pack Size:  1
						
												Servings: 10
						
						
					Ingredients
Chicken Breast, Yellow Pepper, Red Pepper, Rice Noodles, Sweet Chilli Sauce, Baby Corn, Spring Onions (weight), Coriander (Fresh), Tamari, Ginger Puree, Sesame SeedsAllergens
 
								 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 523 | 2,776 | 
| Energy kcal | 125 | 664 | 
| Fat | 0.8g | 4.2g | 
| - of which saturates | 0.2g | 1.3g | 
| - monosaturates | 0.4g | 2.1g | 
| - polyunsaturates | 0.3g | 1.5g | 
| Carbohydrates | 17.4g | 92.3g | 
| - of which sugars | 4.5g | 23.8g | 
| Fibre | 0.9g | 5g | 
| Protein | 11g | 58.1g | 
| Salt | 654.1g | 3,468.8g | 
Nutritionals
 
						
					 
						 
